<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Crash<title></title>
</title>
	<atom:link href="http://www.wallstcrash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstcrash.com</link>
	<description>Wall St Crash News and Stock Market History</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hindenburg Omen Creator Predicting Stock Market Crash in September 2010</title>
		<link>http://www.wallstcrash.com/1479/hindenburg-omen-creator-predicting-stock-market-crash-september-2010/</link>
		<comments>http://www.wallstcrash.com/1479/hindenburg-omen-creator-predicting-stock-market-crash-september-2010/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wall street crash]]></category>
		<category><![CDATA[Hindenburg Omen]]></category>
		<category><![CDATA[James Miekka]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.wallstcrash.com/?p=1479</guid>
		<description><![CDATA[The founder of the Hindenburg Omen, James Miekka, says his model is showing that there could be a Wall Street Crash in September 2010.  Ever since 1987 the indicator has been present during a stock market crash.  Don&#8217;t freak out yet, because it doesn&#8217;t always ring true every time. Here are the things that have [...]]]></description>
			<content:encoded><![CDATA[<p>The founder of the <strong>Hindenburg Omen</strong>, <a href="http://www.wallstcrash.com/tag/james-miekka/" class="st_tag internal_tag" rel="tag" title="Posts tagged with James Miekka">James Miekka</a>, says his model is showing that there could be a <a href="http://www.wallstcrash.com">Wall Street Crash</a> in September 2010.  Ever since 1987 the indicator has been present during a stock market crash.  Don&#8217;t freak out yet, because it doesn&#8217;t always ring true every time.</p>
<p>Here are the things that have to are required for the Omen:</p>
<p>1. 2.2 percent or higher of  companies on the New York <a href="http://www.wallstcrash.com/tag/stock-exchange/" class="st_tag internal_tag" rel="tag" title="Posts tagged with stock exchange">Stock Exchange</a> had Highs</p>
<p>2. 2.2 percent or higher of  companies on the New York <a href="http://www.wallstcrash.com/tag/stock-exchange/" class="st_tag internal_tag" rel="tag" title="Posts tagged with stock exchange">Stock Exchange</a> had Lows</p>
<p>3. The Moving Average of the New York <a href="http://www.wallstcrash.com/tag/stock-exchange/" class="st_tag internal_tag" rel="tag" title="Posts tagged with stock exchange">Stock Exchange</a> must be rising</p>
<p>4. A negative McClellan Oscillator at the same time</p>
<p>5. The new yearly highs can&#8217;t be twice the amount of new yearly lows.</p>
<p>We will see what happens next.  I probably should have wrote this post yesterday on Friday the 13th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1479/hindenburg-omen-creator-predicting-stock-market-crash-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Ideas and Thoughts About April</title>
		<link>http://www.wallstcrash.com/1444/investment-ideas-april-thoughts/</link>
		<comments>http://www.wallstcrash.com/1444/investment-ideas-april-thoughts/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://registerstar.com/articles/2010/08/07/news//doc4c52af376907c497782293.txt</guid>
		<description><![CDATA[How quickly emotions can swing from euphoria to despair. Year-to-date through April 23 (the stock market’s recent peak), the S&#038;P 500 was up 9.2 percent, the S&#038;P MidCap 400 had gained 16.9 percent and the S&#038;P SmallCap 600 was up 18.6 percent (1*). But...]]></description>
			<content:encoded><![CDATA[How quickly emotional think can turn from highs to lows. Year-to-date through April 23 (the stock market’s recent peak), the S&P 500 was up 9.2 percent, the S&P MidCap 400 had gained 16.9 percent and the S&P SmallCap 600 was up 18.6 percent (1*). But as if to remind us that some things are just too good to be true, the markets began to unravel as April came to a close.  Now this October are we headed for another downfall?]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1444/investment-ideas-april-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The anti-business president&#8217;s pro-business recovery</title>
		<link>http://www.wallstcrash.com/1445/antibusiness-presidents-probusiness-recovery/</link>
		<comments>http://www.wallstcrash.com/1445/antibusiness-presidents-probusiness-recovery/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[weekly standard]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2010/08/06/AR2010080606238.html?wprss=rss_business</guid>
		<description><![CDATA[This White House has "vilified industries," complains the U.S. Chamber of Commerce. America is burdened with "an anti-business president," moans the Weekly Standard. Business - United States - Storage - Hardware - President]]></description>
			<content:encoded><![CDATA[This White House has "vilified industries," complains the U.S. Chamber of Commerce.  America is burdened with "an anti-business president," moans the Weekly Standard. - story on the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/06/AR2010080606238.html">Post</a>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1445/antibusiness-presidents-probusiness-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query Corner: HDFC can test its life-time high</title>
		<link>http://www.wallstcrash.com/1446/query-corner-hdfc-test-lifetime-high/</link>
		<comments>http://www.wallstcrash.com/1446/query-corner-hdfc-test-lifetime-high/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://www.thehindubusinessline.com/iw/2010/08/08/stories/2010080850220600.htm</guid>
		<description><![CDATA[What is the outlook for Bajaj Electricals for the next six to eight months? Bola Shaw Bajaj Electricals (Rs 260): Last time we had reviewed the stock was in February when we had suggested that investors with medium-term perspective could hold the stock...]]></description>
			<content:encoded><![CDATA[What is the outlook for Bajaj Electricals for the next six to eight months? Bola Shaw Bajaj Electricals (Rs 260): Last time we had reviewed the stock was in February when we had suggested that investors with medium-term perspective could hold the stock as long as it traded above Rs 132. We had given the six-month target for the stock at Rs 204.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1446/query-corner-hdfc-test-lifetime-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Bonds Bubble Going to Bust?</title>
		<link>http://www.wallstcrash.com/1447/bonds-bubble-going-bust/</link>
		<comments>http://www.wallstcrash.com/1447/bonds-bubble-going-bust/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 09:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[stock boom]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.tampabay.com/news/business/personalfinance/article1113643.ece</guid>
		<description><![CDATA[Los Angeles Times Friday, August 6, 2010 iStockphoto.com At the end of the dot-com stock boom in late 1999 and early 2000, it was harder and harder to find someone to say that buying into that mania was a mistake. There were plenty of Wall Street veter...]]></description>
			<content:encoded><![CDATA[At the end of the dot-com stock boom in late 1999 and early 2000, it was harder and harder to find someone to say that buying into that mania was a mistake. There were plenty of Wall Street veterans who saw a catastrophe in the making. But many increasingly felt like idiots voicing that opinion publicly because they had been so wrong for so long.  It's like the same thing with the current bond market.  Are we headed down the same path.  Government and Corporate backed bonds seem to be in vogue right now, and the cash flowing into them seems close to unstoppable.

Click here for the rest of the article that <a href="http://articles.latimes.com/2010/jul/31/business/la-fi-petruno-20100731">inspired this post. </a>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1447/bonds-bubble-going-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The major market indexes pared their losses by the close as bulls bounced back</title>
		<link>http://www.wallstcrash.com/1448/major-market-indexes-pared-losses-close-bulls-bounced/</link>
		<comments>http://www.wallstcrash.com/1448/major-market-indexes-pared-losses-close-bulls-bounced/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://www.schaeffersresearch.com/commentary/observations.aspx?ID=101549&#038;c=obsfeed</guid>
		<description><![CDATA[Stocks dropped dramatically today in the wake of a disappointing nonfarm payrolls report from the Labor Department, as traders were confronted with hard evidence of a frustratingly weak jobs market...( Read More )]]></description>
			<content:encoded><![CDATA[Stocks dropped dramatically today in the wake of a disappointing nonfarm payrolls report  from the Labor Department, as traders were confronted with hard evidence of a frustratingly weak jobs market. In fact, the news seemed to be the final straw for analysts at Goldman Sachs, as the brokerage firm slashed its forecast for U.S. economic growth in 2011 and predicted "another round of unconventional monetary easing" from federal policymakers. The major market indexes all tumbled to heavy losses by midday -- but the bulls proved their resilience by switching into bargain-hunting mode in afternoon trading. As a result, stocks pared their losses into the close, and what could have been a catastrophic session wrapped up with remarkably unremarkable declines....<a href="http://www.schaeffersresearch.com/commentary/content/market+recap+djia+recovers+from+160-point+slide+to+end+modestly+lower/observations.aspx?click=home&amp;ID=101549">( Read More )</a>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1448/major-market-indexes-pared-losses-close-bulls-bounced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Bizarre Robot Stock Trader Behavior</title>
		<link>http://www.wallstcrash.com/1449/explaining-bizarre-robot-stock-trader-behavior/</link>
		<comments>http://www.wallstcrash.com/1449/explaining-bizarre-robot-stock-trader-behavior/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[stock trader behavior]]></category>

		<guid isPermaLink="false">http://www.theatlantic.com/science/archive/2010/08/explaining-bizarre-robot-stock-trader-behavior/61028/</guid>
		<description><![CDATA[Leading financial scholars evaluate the evidence of bizarre robot behavior in the markets Algorithmic trading - Stock market - Trade - Business - Investing]]></description>
			<content:encoded><![CDATA[Leading financial scholars evaluate the evidence of bizarre robot behavior in the markets Algorithmic trading - <a href="http://www.theatlantic.com/science/archive/2010/08/explaining-bizarre-robot-stock-trader-behavior/61028/">rest of the story on the atlantic</a>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1449/explaining-bizarre-robot-stock-trader-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian stock market head fired along with another</title>
		<link>http://www.wallstcrash.com/1451/nigerian-stock-market-heads-fired/</link>
		<comments>http://www.wallstcrash.com/1451/nigerian-stock-market-heads-fired/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[Lagos Nigeria]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://ca.news.yahoo.com/s/capress/100806/business/af_nigeria_stock_shake_up_1</guid>
		<description><![CDATA[LAGOS, Nigeria - Nigerian regulators have removed the leader of the West African nation's stock exchange over allegations of price fixing and manipulation in a market once sought after by foreign investors.]]></description>
			<content:encoded><![CDATA[LAGOS, Nigeria - Nigerian regulators have removed the leader of the West African nation's stock exchange over allegations of price fixing and manipulation in a market once sought after by foreign investors.  The intention and thinking here is that they believe this might restore a little confidence in their markets in the eyes of the foreign money holders.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1451/nigerian-stock-market-heads-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Micron Trade Triggers Circuit Breaker Halt as Shares Decline by 12%</title>
		<link>http://www.wallstcrash.com/1452/single-micron-trade-triggers-circuit-breaker-halt-shares-decline-12/</link>
		<comments>http://www.wallstcrash.com/1452/single-micron-trade-triggers-circuit-breaker-halt-shares-decline-12/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[circuit breakers]]></category>
		<category><![CDATA[Micron]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-08-05/single-micron-trade-triggers-circuit-breaker-halt-as-shares-decline-by-12-.html</guid>
		<description><![CDATA[Micron Technology Inc. stock trading was halted for five minutes following a 12 percent decline that triggered a circuit breaker implemented after the U.S. equity market crash in May.]]></description>
			<content:encoded><![CDATA[Micron Technology Inc. stock trading was halted for five minutes following a 12 percent decline that triggered a circuit breaker implemented after the U.S. equity market crash in May.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1452/single-micron-trade-triggers-circuit-breaker-halt-shares-decline-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Sell-Off To Come With a Stock Market Correction</title>
		<link>http://www.wallstcrash.com/1453/gold-selloff-stock-market-correction/</link>
		<comments>http://www.wallstcrash.com/1453/gold-selloff-stock-market-correction/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://news.goldseek.com/PeterCooper/1281016293.php</guid>
		<description><![CDATA[Gold bugs will howl. But it is obvious enough that any major stock market correction – which must be looming on the horizon given this incredibly overbought rally now trading on very thin volumes – will bring gold prices tumbling down as in late 2008.]]></description>
			<content:encoded><![CDATA[Gold bugs will howl. But it is obvious enough that any major stock market correction – which must be looming on the horizon given this incredibly overbought rally now trading on very thin volumes – will bring gold prices tumbling down as in late 2008.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1453/gold-selloff-stock-market-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
