<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Crash<title>&#187; Cnn Money Archives  &#8211; Wall Street Crash Site</title>
</title>
	<atom:link href="http://www.wallstcrash.com/tag/cnn-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstcrash.com</link>
	<description>Wall St Crash News and Stock Market History</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks seesaw after sprint</title>
		<link>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/</link>
		<comments>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Money]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Seesawed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=13325kdhm/*http%3A//money.cnn.com/rssclick/2009/09/29/markets/markets_newyork/index.htm?section=money_latest</guid>
		<description><![CDATA[Wall Street seesawed Tuesday as a better-than-expected housing market report vied with a surprise drop in consumer confidence, leaving investors wary of pushing stocks much in either direction.]]></description>
			<content:encoded><![CDATA[Wall Street seesawed Tuesday as a better-than-expected housing market report vied with a surprise drop in consumer confidence, leaving investors wary of pushing stocks much in either direction.

Is another <a href="http://www.wallstcrash.com">Wall Street Crash</a> Coming?]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
