<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Crash<title>&#187; investors Archives  &#8211; Wall Street Crash Site</title>
</title>
	<atom:link href="http://www.wallstcrash.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstcrash.com</link>
	<description>Wall St Crash News and Stock Market History</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks seesaw after sprint</title>
		<link>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/</link>
		<comments>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Money]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Seesawed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=13325kdhm/*http%3A//money.cnn.com/rssclick/2009/09/29/markets/markets_newyork/index.htm?section=money_latest</guid>
		<description><![CDATA[Wall Street seesawed Tuesday as a better-than-expected housing market report vied with a surprise drop in consumer confidence, leaving investors wary of pushing stocks much in either direction.]]></description>
			<content:encoded><![CDATA[Wall Street seesawed Tuesday as a better-than-expected housing market report vied with a surprise drop in consumer confidence, leaving investors wary of pushing stocks much in either direction.

Is another <a href="http://www.wallstcrash.com">Wall Street Crash</a> Coming?]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Out Stock Market Storm A BAD IDEA</title>
		<link>http://www.wallstcrash.com/423/riding-out-stock-market-storm-bad-ide/</link>
		<comments>http://www.wallstcrash.com/423/riding-out-stock-market-storm-bad-ide/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=12da9510c/*http%3A//www.npr.org/templates/story/story.php?storyId=96881240&#038;ft=1&#038;f=1006</guid>
		<description><![CDATA[As the economic meltdown plays out, many investors are watching their retirement accounts dwindle in value. And though many of them want to withdraw from the market, their financial advisers are telling them to stay put.]]></description>
			<content:encoded><![CDATA[As the economic meltdown plays out, many investors are watching their retirement accounts dwindle in value. And though many of them want to withdraw from the market, their financial advisers are telling them to stay put.  This is might be good for the market as a whole so they system doesn't collapse, but if I were you I would get out.  Or at least you need to diversify.  And by diverisify I don't mean multiple stocks.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/423/riding-out-stock-market-storm-bad-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do When the Dow Hits 12000 &#8211; Motley Fool</title>
		<link>http://www.wallstcrash.com/320/what-to-do-when-the-dow-hits-12000/</link>
		<comments>http://www.wallstcrash.com/320/what-to-do-when-the-dow-hits-12000/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0i-0&#038;fd=A&#038;url=http://www.cbsnews.com/stories/2008/11/03/business/main4565413.shtml&#038;cid=1266789547&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNHySbQpfjny59lsNESh8CLEfaNybg"><img src="http://news.google.com/news?imgefp=rkHqBenceAgJ&#038;imgurl=wwwimage.cbsnews.com/images/2008/10/24/image4542663g.jpg" width="80" height="60" alt="" border="1"><br /><font size="-2">CBS News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-0&#038;fd=A&#038;url=http://www.fool.com/investing/general/2008/11/05/what-to-do-when-the-dow-hits-12000.aspx&#038;cid=1266789547&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNGe-4mIhBqpHJP36Gg_uOqQVumaEg">What to Do When the Dow Hits 12000</a><br /><font size="-1"><font color="#6f6f6f">Motley Fool&#160;-</font> 11 hours ago</font><br /><font size="-1">By Dan Caplinger You already know about the huge opportunities in the <b>stock market</b> right now. If you had the courage to invest near the lows, <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-1&#038;fd=A&#038;url=http://www.marketoracle.co.uk/Article7130.html&#038;cid=1266789547&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNG1Sgb10DJYQDCY5I_Gx4hlruzDCw"><b>Stock Market</b> Unrelenting Bullishness Amidst Deteriorating Economic <b>...</b></a> <font size="-1" color="#6f6f6f"> The Market Oracle</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-2&#038;fd=A&#038;url=http://ap.google.com/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD948KPRG3&#038;cid=1266789547&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNF-ZFIq_lzxsuNPsWhOXCQHVsvFqA">Stocks surge as investors anticipate yearend rally</a> <font size="-1" color="#6f6f6f"> The Associated Press</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-3&#038;fd=A&#038;url=http://money.uk.msn.com/investing/articles/nicklouth/article.aspx%3Fcp-documentid%3D10690151&#038;cid=1266789547&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNHRz_LE45LEdL4m0IPtBCGoNf5KHw">Obama bounce already under way</a> <font size="-1" color="#6f6f6f"> MSN Money UK</font></font><br /><font size="-1" class="p"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-4&#038;fd=A&#038;url=http://www.nytimes.com/2008/11/01/business/01chart.html%3Fref%3Dbusiness&#038;cid=1266789547&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNG_ysBeLYdQEy4DFV0pQMr9-dMYRg"> New York Times</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-5&#038;fd=A&#038;url=http://www.istockanalyst.com/article/viewarticle%2Barticleid_2765866.html&#038;cid=1266789547&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNEIv5zN75aOnDIoviTxQ1I8Xia1mg"> istockAnalyst.com (press release)</a></font><br/><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1266789547"> all 3,324 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/0i-0&amp;fd=A&amp;url=http://www.cbsnews.com/stories/2008/11/03/business/main4565413.shtml&amp;cid=1266789547&amp;ei=3WsSSdu-JIzK8ASH4NnqAw&amp;usg=AFQjCNHySbQpfjny59lsNESh8CLEfaNybg"><img src="http://news.google.com/news?imgefp=rkHqBenceAgJ&amp;imgurl=wwwimage.cbsnews.com/images/2008/10/24/image4542663g.jpg" border="1" alt="" width="80" height="60" />
<span>CBS News</span></a></span></td>
<td class="j" valign="top"><span> </span>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/05/what-to-do-when-the-dow-hits-12000.aspx&amp;cid=1266789547&amp;ei=3WsSSdu-JIzK8ASH4NnqAw&amp;usg=AFQjCNGe-4mIhBqpHJP36Gg_uOqQVumaEg">What to Do When the Dow Hits 12000</a>
<span><span style="color: #6f6f6f;">Motley Fool -</span> 11 hours ago</span>
<span>By Dan Caplinger You already know about the huge opportunities in the <strong>stock market</strong> right now. If you had the courage to invest near the lows, <strong>...</strong></span>
<span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/0-1&amp;fd=A&amp;url=http://www.marketoracle.co.uk/Article7130.html&amp;cid=1266789547&amp;ei=3WsSSdu-JIzK8ASH4NnqAw&amp;usg=AFQjCNG1Sgb10DJYQDCY5I_Gx4hlruzDCw"><strong>Stock Market</strong> Unrelenting Bullishness Amidst Deteriorating Economic <strong>...</strong></a> <span style="color: #6f6f6f;"> The Market Oracle</span></span></span></div></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/320/what-to-do-when-the-dow-hits-12000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock-Market crash &#8211; Big names and big losses</title>
		<link>http://www.wallstcrash.com/310/the-stock-market-crash-big-names-and-big-losses/</link>
		<comments>http://www.wallstcrash.com/310/the-stock-market-crash-big-names-and-big-losses/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=123ksck5n/*http%3A//www.thestate.com/business/story/578451.html?RSS=business</guid>
		<description><![CDATA[Here’s something that might provide a bit of solace amid the plunging values in your retirement accounts: Warren Buffett is losing lots of money, too. So are Kirk Kerkorian, Carl Icahn and Sumner Redstone. They are still plenty rich, but their losses illustrate how few have been spared in today’s punishing market when even big-name investors, corporate executives and hedge-fund titans are all ...]]></description>
			<content:encoded><![CDATA[Here’s something that might provide a bit of solace amid the plunging values in your retirement accounts: Warren Buffett is losing lots of money, too. So are Kirk Kerkorian, Carl Icahn and Sumner Redstone. They are still plenty rich, but their losses illustrate how few have been spared in today’s punishing market when even big-name investors, corporate executives and hedge-fund titans are all ...]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/310/the-stock-market-crash-big-names-and-big-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market guessing favors doomsayer bears</title>
		<link>http://www.wallstcrash.com/200/market-guessing-favors-doomsayer-bears/</link>
		<comments>http://www.wallstcrash.com/200/market-guessing-favors-doomsayer-bears/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=13d9od8si/*http%3A//www.upi.com/Business_News/2008/10/27/Market_guessing_favors_doomsayers_for_now/UPI-11191225113095/</guid>
		<description><![CDATA[NEW YORK, Oct. 27 (UPI) -- Some U.S. investors say it's just a guessing game but that doesn't stop market analysts from predicting where stock markets are going to go next.]]></description>
			<content:encoded><![CDATA[NEW YORK, Oct. 27 (UPI) -- Some U.S. investors say it's just a guessing game but that doesn't stop market analysts from predicting where stock markets are going to go next.  Looks like the bears will be fat and happy for the winter, spring, summer, fall, winter....Oh boy.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/200/market-guessing-favors-doomsayer-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall on belief global recession is at hand &#8211; The Associated Press</title>
		<link>http://www.wallstcrash.com/79/stocks-fall-on-belief-global-recession-is-at-hand-the-associated-press/</link>
		<comments>http://www.wallstcrash.com/79/stocks-fall-on-belief-global-recession-is-at-hand-the-associated-press/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 01:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[recession fears]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5i-0&#038;fd=A&#038;url=http://www.jsonline.com/business/33289354.html&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNElv-9pL1KHAjFbooSlQzIiG8yVSQ"><img src="http://news.google.com/news?imgefp=YeTPrxlpBGwJ&#038;imgurl=media.jsonline.com/images/markets25p5.jpg" width="50" height="80" alt="" border="1"><br /><font size="-2">Milwaukee Journal Sentinel</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-0&#038;fd=A&#038;url=http://ap.google.com/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD9414H1O0&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNHH7AaquPbBWAFHXErwDNeu5McA8A">Stocks fall on belief global recession is at hand</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> Oct 24, 2008</font><br /><font size="-1">Friday was the 79th anniversary of the day that, according to many <b>market</b> historians, the October 1929 <b>stock market crash</b> began. Selling began on Thursday, <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-1&#038;fd=A&#038;url=http://www.businessweek.com/investor/content/oct2008/pi20081024_386658.htm%3Fchan%3Dtop%2Bnews_top%2Bnews%2Bindex%2B-%2Btemp_investing&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNFUFTO0mhjoMo2u8XREEX5iZQfQUg">Stocks Sink amid Global Recession Fears</a> <font size="-1" color="#6f6f6f"> BusinessWeek</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-2&#038;fd=A&#038;url=http://www.boston.com/business/markets/articles/2008/10/25/disaster_fears_put_investors_on_edge&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNGsBSyiyVfLLm0Y6r2_tjtJkFBewA">Disaster fears put investors on edge</a> <font size="-1" color="#6f6f6f"> Boston Globe</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-3&#038;fd=A&#038;url=http://www.timesnow.tv/NewsDtls.aspx%3FNewsID%3D19429&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNHCM-atAAd6nZsEfCO1yzVyZfZi5g">Five and a half year low for US stocks</a> <font size="-1" color="#6f6f6f"> Times Now.tv</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1261377996"> all 362 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5i-0&amp;fd=A&amp;url=http://www.jsonline.com/business/33289354.html&amp;cid=1261377996&amp;ei=P8sDSZ3PIo-qggPAyJnvAg&amp;usg=AFQjCNElv-9pL1KHAjFbooSlQzIiG8yVSQ"><img src="http://news.google.com/news?imgefp=YeTPrxlpBGwJ&amp;imgurl=media.jsonline.com/images/markets25p5.jpg" border="1" alt="" width="50" height="80" />
<span>Milwaukee Journal Sentinel</span></a></span></td>
<td class="j" valign="top"><span> </span>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=A&amp;url=http://ap.google.com/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD9414H1O0&amp;cid=1261377996&amp;ei=P8sDSZ3PIo-qggPAyJnvAg&amp;usg=AFQjCNHH7AaquPbBWAFHXErwDNeu5McA8A">Stocks fall on belief global recession is at hand</a>
<span><span style="color: #6f6f6f;">The Associated Press -</span> Oct 24, 2008</span>
<span>Friday was the 79th anniversary of the day that, according to many <strong>market</strong> historians, the October 1929 <strong>stock market crash</strong> began. Selling began on Thursday, <strong>...</strong></span>
<span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-1&amp;fd=A&amp;url=http://www.businessweek.com/investor/content/oct2008/pi20081024_386658.htm%3Fchan%3Dtop%2Bnews_top%2Bnews%2Bindex%2B-%2Btemp_investing&amp;cid=1261377996&amp;ei=P8sDSZ3PIo-qggPAyJnvAg&amp;usg=AFQjCNFUFTO0mhjoMo2u8XREEX5iZQfQUg">Stocks Sink amid Global Recession Fears</a> <span style="color: #6f6f6f;"> BusinessWeek</span></span>
<span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-2&amp;fd=A&amp;url=http://www.boston.com/business/markets/articles/2008/10/25/disaster_fears_put_investors_on_edge&amp;cid=1261377996&amp;ei=P8sDSZ3PIo-qggPAyJnvAg&amp;usg=AFQjCNGsBSyiyVfLLm0Y6r2_tjtJkFBewA">Disaster fears put investors on edge</a> <span style="color: #6f6f6f;"> Boston Globe</span></span>
<span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-3&amp;fd=A&amp;url=http://www.timesnow.tv/NewsDtls.aspx%3FNewsID%3D19429&amp;cid=1261377996&amp;ei=P8sDSZ3PIo-qggPAyJnvAg&amp;usg=AFQjCNHCM-atAAd6nZsEfCO1yzVyZfZi5g">Five and a half year low for US stocks</a> <span style="color: #6f6f6f;"> Times Now.tv</span></span>
<span class="p"><a class="p" rel="nofollow" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1261377996"> all 362 news articles</a></span></span></div></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/79/stocks-fall-on-belief-global-recession-is-at-hand-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow slides 312 points on 79th anniversary of Wall St. Crash</title>
		<link>http://www.wallstcrash.com/52/dow-slides-312-points-on-79th-anniversary-of-wall-st-crash/</link>
		<comments>http://www.wallstcrash.com/52/dow-slides-312-points-on-79th-anniversary-of-wall-st-crash/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 05:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[global stock market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street crash]]></category>
		<category><![CDATA[worldwide recession]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Dow_slides_312_points_on_79th_anniversary_of_Wall_St_Crash</guid>
		<description><![CDATA[Wall Street clawed back heavy early losses to close down 312.3 points on the 79th anniversary of the Wall Street Crash of 1929 as investors reacted to a global stock market rout driven by rising fears of a worldwide recession.The “VIX” volatility index – which measures the amount of volatility in the markets – hit an all-time intra-day high 89.53]]></description>
			<content:encoded><![CDATA[Wall Street clawed back heavy early losses to close down 312.3 points on the 79th anniversary of the Wall Street Crash of 1929 as investors reacted to a global stock market rout driven by rising fears of a worldwide recession.The “VIX” volatility index – which measures the amount of volatility in the markets – hit an all-time intra-day high 89.53]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/52/dow-slides-312-points-on-79th-anniversary-of-wall-st-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeper than feared stock market crashes shake world economy</title>
		<link>http://www.wallstcrash.com/51/deeper-than-feared-stock-market-crashes-shake-world-economy/</link>
		<comments>http://www.wallstcrash.com/51/deeper-than-feared-stock-market-crashes-shake-world-economy/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[global economic slowdown]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Deeper_than_feared_stock_market_crashes_shake_world_economy</guid>
		<description><![CDATA[Stock markets dropped on Friday in a worldwide sell-off with investors cashing out of stocks as signs mounted that the global economic slowdown could be deeper than feared and the corporate profit outlook darkened.It was not the bloodbath many had feared, however, even though stocks ended at 5-1/2-year lows. In the overnight hours, selling was,,,]]></description>
			<content:encoded><![CDATA[Stock markets dropped on Friday in a worldwide sell-off with investors cashing out of stocks as signs mounted that the global economic slowdown could be deeper than feared and the corporate profit outlook darkened.It was not the bloodbath many had feared, however, even though stocks ended at 5-1/2-year lows. In the overnight hours, selling was,,,]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/51/deeper-than-feared-stock-market-crashes-shake-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
