<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Crash &#187; recession Archives  &#8211; Wall Street Crash Site</title>
	<atom:link href="http://www.wallstcrash.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstcrash.com</link>
	<description>Wall St Crash News and Stock Market History</description>
	<lastBuildDate>Tue, 16 Aug 2011 02:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>6 Ways the Recession Will Change Retirement</title>
		<link>http://www.wallstcrash.com/1312/6-ways-the-recession-will-change-retirement/</link>
		<comments>http://www.wallstcrash.com/1312/6-ways-the-recession-will-change-retirement/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Miseries]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[News World]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[U S News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.usnews.com%2Fblogs%2Fflowchart%2F2009%2F09%2F29%2F6-ways-the-recession-will-change-retirement.html&#38;usg=AFQjCNE6UYPm81-k7b5ADDAYN0WgWkB9uA"><b>6 Ways the Recession Will Change Retirement</b></a><br /><font size="-1"><b><font color="#6f6f6f">U.S. News &#038; World Report</font></b></font><br /><font size="-1">The twin miseries of a <b>stock market crash</b> and a deep housing bust have eliminated $14 trillion of Americans' net worth since 2007—about $121000 per <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dRTCU4ZU_Kg5uYM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span style="font-size: 85%;"> </span></td>
<td class="j" valign="top"><span style="font-size: 85%;"> </span>
<div style="padding-top:0.8em;"><span style="font-size: 85%;"><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span style="font-size: 85%;"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.usnews.com%2Fblogs%2Fflowchart%2F2009%2F09%2F29%2F6-ways-the-recession-will-change-retirement.html&amp;usg=AFQjCNE6UYPm81-k7b5ADDAYN0WgWkB9uA"><strong>6 Ways the Recession Will Change Retirement</strong></a>
<span><strong><span style="color: #6f6f6f;">U.S. News &amp; World Report</span></strong></span>
<span>The twin miseries of a <strong>stock market crash</strong> and a deep housing bust have eliminated $14 trillion of Americans' net worth since 2007—about $121000 per <strong>...</strong></span>

<span class="p"><a class="p" rel="nofollow" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dRTCU4ZU_Kg5uYM"><strong></strong></a></span></span></div></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1312/6-ways-the-recession-will-change-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good health usually prevails in bad economy</title>
		<link>http://www.wallstcrash.com/1329/study-good-health-usually-prevails-in-bad-economy/</link>
		<comments>http://www.wallstcrash.com/1329/study-good-health-usually-prevails-in-bad-economy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wall street crash]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[crash of 1929]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[market crash of 1929]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[Stock Market Crash Of 1929]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=13qucajgg/*http%3A//www.newsday.com/news/nation/study-good-health-usually-prevails-in-bad-economy-1.1483293?localLinksEnabled=false</guid>
		<description><![CDATA[If the recession has you worried about paying for visits to the doctor, here's a small silver lining: A new study strengthens the link between a bad economy and good health. The Great Depression that began with the stock market crash of 1929 was the economic low point of the 20th century. The economy shrank at annual rates reaching 14 percent, and unemployment peaked at 22.9 percent. The ...]]></description>
			<content:encoded><![CDATA[If the recession has you worried about paying for visits to the doctor, here's a small silver lining: A new study strengthens the link between a bad economy and good health. The Great Depression that began with the stock market crash of 1929 was the economic low point of the 20th century. The economy shrank at annual rates reaching 14 percent, and unemployment peaked at 22.9 percent. The recovery didn't begin until the middle of 1933.

And yet, public health was never better, according to a variety of measures laid out in a report by researchers from the University of Michigan.  <a href="http://www.newsday.com/news/nation/study-good-health-usually-prevails-in-bad-economy-1.1483293">Rest of article</a>

If the overall health of the general population improves, then premiums for health insurance should drop if insurance companies take this into account.  It is our opinion, <a href="http://www.1800law1010.com">personal injury attorneys</a> help make the insurance companies more transparent by the light the shine on their actions which enables this to happen.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1329/study-good-health-usually-prevails-in-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Depression still unmatched</title>
		<link>http://www.wallstcrash.com/306/the-great-depression-still-unmatched/</link>
		<comments>http://www.wallstcrash.com/306/the-great-depression-still-unmatched/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[market crash of 1929]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=12up5gvt7/*http%3A//www.usatoday.com/money/economy/2008-10-22-great-depression-audioslides_N.htm?csp=34</guid>
		<description><![CDATA[The October 1929 stock market crash started 10 years of unprecedented financial strife which still dwarfs any recession or market disruption in U.S. history.]]></description>
			<content:encoded><![CDATA[The <a href="http://www.wallstcrash.com/wall-street-crash-1929/">October 1929 stock market crash</a> started 10 years of unprecedented financial strife which still dwarfs any recession or market disruption in U.S. history. By any measure, our current economic suffering pales in comparison with what the nation endured from 1929 through 1939. Still, most economists are predicting a long, difficult period ahead. Could it eventually become a depression.  <a href="http://www.usatoday.com/money/economy/2008-11-03-economy-depression-recession_N.htm">Rest of Story on USA Today</a>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/306/the-great-depression-still-unmatched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearing dotcom crash 2.0, Will it happen?</title>
		<link>http://www.wallstcrash.com/290/fearing-dotcom-crash-20/</link>
		<comments>http://www.wallstcrash.com/290/fearing-dotcom-crash-20/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dotcom crash]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://digg.com/tech_news/Fearing_dotcom_crash_2_0_Ain_t_gonna_happen</guid>
		<description><![CDATA[Here we go again. We're racing full speed into a recession. Banks are collapsing, stock markets are in turmoil and entire countries face bankruptcy. eBay and Yahoo! are cutting around 1,500 jobs each and many start-ups are laying off around 10 per cent of their staff.]]></description>
			<content:encoded><![CDATA[Here we go again. We're racing full speed into a recession. Banks are collapsing, stock markets are in turmoil and entire countries face bankruptcy. eBay and Yahoo! are cutting around 1,500 jobs each and many start-ups are laying off around 10 per cent of their staff.  Ain't gonna happen.  Or is it?]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/290/fearing-dotcom-crash-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best place for Stock Tips in a Recession.</title>
		<link>http://www.wallstcrash.com/227/the-best-place-for-stock-tips-in-a-recession/</link>
		<comments>http://www.wallstcrash.com/227/the-best-place-for-stock-tips-in-a-recession/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/The_best_place_for_Stock_Tips_in_a_Recession</guid>
		<description><![CDATA[I have made so much money in the market from this guy. He is way more accurate than Jim Cramer and all of his tips are focused on a down market. Crash Market Stock is the place to go.]]></description>
			<content:encoded><![CDATA[I have made so much money in the market from this guy. He is way more accurate than Jim Cramer and all of his tips are focused on a down market. Crash Market Stock is the place to go.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/227/the-best-place-for-stock-tips-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money on the stock market during a recession</title>
		<link>http://www.wallstcrash.com/24/how-to-make-money-on-the-stock-market-during-a-recession/</link>
		<comments>http://www.wallstcrash.com/24/how-to-make-money-on-the-stock-market-during-a-recession/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/How_to_make_money_on_the_stock_market_during_a_recession</guid>
		<description><![CDATA[Many people are using old school techniques on the stock market hoping to find their pot of gold at the end of the rainbow. Whenever a market crashes, and recovers the market can only go one way up. This is what happened years ago and the advice was to buy a stock and hold on to it. Many people did make lots of money during this time. Unfortunately]]></description>
			<content:encoded><![CDATA[Many people are using old school techniques on the stock market hoping to find their pot of gold at the end of the rainbow. Whenever a market crashes, and recovers the market can only go one way up. This is what happened years ago and the advice was to buy a stock and hold on to it. Many people did make lots of money during this time.  We did.  Get those puts people :).]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/24/how-to-make-money-on-the-stock-market-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Wall Street nightmare ends after loses 733 points</title>
		<link>http://www.wallstcrash.com/14/another-wall-street-nightmare-ends-after-loses-733-points/</link>
		<comments>http://www.wallstcrash.com/14/another-wall-street-nightmare-ends-after-loses-733-points/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[industrials]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Another_Wall_Street_nightmare_ends_after_loses_733_points</guid>
		<description><![CDATA[Wall Street had its worst day since the 1987 stock market crash on Wednesday, as bleak economic data fed worries that all the efforts to unlock credit markets may not stave off a severe recession.The market’s despair propelled the Dow Jones industrials down 733 points to their second-largest point loss ever and the major indexes all lost at least,,]]></description>
			<content:encoded><![CDATA[Wall Street had its worst day since the 1987 stock market crash on Wednesday, as bleak economic data fed worries that all the efforts to unlock credit markets may not stave off a severe recession.The market’s despair propelled the Dow Jones industrials down 733 points to their second-largest point loss ever and the major indexes all lost at least,,]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/14/another-wall-street-nightmare-ends-after-loses-733-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8217;s Socialist Bailout Bill Slams Markets Dow Down 733.48</title>
		<link>http://www.wallstcrash.com/12/bushs-socialist-bailout-bill-slams-markets-dow-down-73348/</link>
		<comments>http://www.wallstcrash.com/12/bushs-socialist-bailout-bill-slams-markets-dow-down-73348/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[industrial average]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://digg.com/politics/Bush_s_Socialist_Bailout_Bill_Slams_Markets_Dow_Down_733_48</guid>
		<description><![CDATA[U.S. stocks plunged the most since the crash of 1987, hammered by the biggest drop in retail sales in three years and growing doubt that plans to bail out banks will keep the nation out of a recession. The Standard &#038; Poor's 500 Index plunged 90.31 points, or 9.1 percent, to 907.7. The Dow Jones Industrial Average retreated 733.48, or 7.9 percent.]]></description>
			<content:encoded><![CDATA[U.S. stocks plunged the most since the crash of 1987, hammered by the biggest drop in retail sales in three years and growing doubt that plans to bail out banks will keep the nation out of a recession. The Standard &amp; Poor's 500 Index plunged 90.31 points, or 9.1 percent, to 907.7. The Dow Jones Industrial Average retreated 733.48, or 7.9 percent.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/12/bushs-socialist-bailout-bill-slams-markets-dow-down-73348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

