<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Crash &#187; stocks Archives  &#8211; Wall Street Crash Site</title>
	<atom:link href="http://www.wallstcrash.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstcrash.com</link>
	<description>Wall St Crash News and Stock Market History</description>
	<lastBuildDate>Tue, 16 Aug 2011 02:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stocks seesaw after sprint</title>
		<link>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/</link>
		<comments>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Money]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Seesawed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=13325kdhm/*http%3A//money.cnn.com/rssclick/2009/09/29/markets/markets_newyork/index.htm?section=money_latest</guid>
		<description><![CDATA[Wall Street seesawed Tuesday as a better-than-expected housing market report vied with a surprise drop in consumer confidence, leaving investors wary of pushing stocks much in either direction.]]></description>
			<content:encoded><![CDATA[Wall Street seesawed Tuesday as a better-than-expected housing market report vied with a surprise drop in consumer confidence, leaving investors wary of pushing stocks much in either direction.

Is another <a href="http://www.wallstcrash.com">Wall Street Crash</a> Coming?]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1323/stocks-seesaw-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tano Capital Releases White Paper Comparing and Contrasting</title>
		<link>http://www.wallstcrash.com/384/tano-capital-releases-white-paper-comparing-and-contrasting/</link>
		<comments>http://www.wallstcrash.com/384/tano-capital-releases-white-paper-comparing-and-contrasting/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/0-0&#038;fd=A&#038;url=http://www.marketwatch.com/news/story/Tano-Capital-Releases-White-Paper/story.aspx%3Fguid%3D%257BC36733EA-9659-4610-A34E-31654DCCD0AB%257D&#038;cid=1270272109&#038;ei=TDkfSc6UJZD6lQSo6LnQAw&#038;usg=AFQjCNE22BRvALDqfzq36hu7fH08zoHedA">Tano Capital Releases White Paper Comparing and Contrasting the <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> Nov 14, 2008</font><br /><font size="-1"><b>...</b> United States was the business leader of the world, and business itself was conservatively financed and had not over expanded, as had the <b>stock market</b>. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td class="j" valign="top"><span> </span>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/Tano-Capital-Releases-White-Paper/story.aspx%3Fguid%3D%257BC36733EA-9659-4610-A34E-31654DCCD0AB%257D&amp;cid=1270272109&amp;ei=TDkfSc6UJZD6lQSo6LnQAw&amp;usg=AFQjCNE22BRvALDqfzq36hu7fH08zoHedA">Tano Capital Releases White Paper Comparing and Contrasting the <strong>...</strong></a>
<span><span style="color: #6f6f6f;">MarketWatch -</span> Nov 14, 2008</span>
<span><strong>...</strong> United States was the business leader of the world, and business itself was conservatively financed and had not over expanded, as had the <strong>stock market</strong>. <strong>...</strong></span></span></div></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/384/tano-capital-releases-white-paper-comparing-and-contrasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Honeymoon Opportunity to Sell Stocks</title>
		<link>http://www.wallstcrash.com/311/obama-honeymoon-opportunity-to-sell-stocks/</link>
		<comments>http://www.wallstcrash.com/311/obama-honeymoon-opportunity-to-sell-stocks/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/9i-0&#038;fd=A&#038;url=http://www.boston.com/business/markets/articles/2008/11/04/asian_stock_markets_mixed_ahead_of_us_election&#038;cid=1267357245&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNGwbTusHYioA-WGAGbPrDsTfAXPew"><img src="http://news.google.com/news?imgefp=c5KsX0uau1EJ&#038;imgurl=cache.boston.com/resize/bonzai-fba/AP_Photo/2008/11/04/1225780223_2010/300h.jpg" width="59" height="80" alt="" border="1"><br /><font size="-2">Boston Globe</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/9-0&#038;fd=A&#038;url=http://rosemanblog.sovereignsociety.com/2008/11/obama-honeymoon.html&#038;cid=1267357245&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNGN67Fi3Cz17_bYDMVEK4vRJJxoNg">Obama Honeymoon Opportunity to Sell Stocks</a><br /><font size="-1"><font color="#6f6f6f">Sovereign Society,&#160;FL&#160;-</font> 12 hours ago</font><br /><font size="-1">It’sa mistake to believe the <b>stock market</b> has bottomed because six months from now the economy will look much worse, not better. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/9-1&#038;fd=A&#038;url=http://www.businessday.co.za/articles/markets.aspx%3FID%3DBD4A876364&#038;cid=1267357245&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNER4UoJBYA7fslINoL3_GQOT344JA">International Merkets</a> <font size="-1" color="#6f6f6f"> Business Day</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1267357245"> all 1,340 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span><img src="http://news.google.com/news?imgefp=c5KsX0uau1EJ&amp;imgurl=cache.boston.com/resize/bonzai-fba/AP_Photo/2008/11/04/1225780223_2010/300h.jpg" border="1" alt="" width="59" height="80" />
<span>Boston Globe</span></span></td>
<td class="j" valign="top"><span> </span>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span>Obama Honeymoon Opportunity to Sell Stocks
<span><span style="color: #6f6f6f;">Sovereign Society, FL -</span> 12 hours ago</span>
<span>It’sa mistake to believe the <strong>stock market</strong> has bottomed because six months from now the economy will look much worse, not better. <strong>...</strong></span>
<span>International Merkets <span style="color: #6f6f6f;"> Business Day</span></span>
<span class="p"><a class="p" rel="nofollow" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1267357245"> all 1,340 news articles</a></span></span></div></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/311/obama-honeymoon-opportunity-to-sell-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Change in Stocks</title>
		<link>http://www.wallstcrash.com/315/time-for-change-in-stocks/</link>
		<comments>http://www.wallstcrash.com/315/time-for-change-in-stocks/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-0&#038;fd=A&#038;url=http://online.barrons.com/article/SB122592056401902511.html%3Fmod%3Dgooglenews_barrons&#038;cid=1267364263&#038;ei=3WsSSdu-JIzK8ASH4NnqAw&#038;usg=AFQjCNFxY_TdRjEMProkt24Xp5kfvnOiCQ">Time for Change in Stocks</a><br /><font size="-1"><font color="#6f6f6f">Barron's&#160;-</font> 6 hours ago</font><br /><font size="-1">By MICHAEL KAHN Positive technical evidence has emerged in the <b>stock market</b>, making it safer for some shortterm, opportunistic buying. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td class="j" valign="top"><span> </span>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=A&amp;url=http://online.barrons.com/article/SB122592056401902511.html%3Fmod%3Dgooglenews_barrons&amp;cid=1267364263&amp;ei=3WsSSdu-JIzK8ASH4NnqAw&amp;usg=AFQjCNFxY_TdRjEMProkt24Xp5kfvnOiCQ">Time for Change in Stocks</a>
<span><span style="color: #6f6f6f;">Barron's -</span> 6 hours ago</span>
<span>By MICHAEL KAHN Positive technical evidence has emerged in the <strong>stock market</strong>, making it safer for some shortterm, opportunistic buying. <strong>...</strong></span></span></div></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/315/time-for-change-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall on belief global recession is at hand &#8211; The Associated Press</title>
		<link>http://www.wallstcrash.com/79/stocks-fall-on-belief-global-recession-is-at-hand-the-associated-press/</link>
		<comments>http://www.wallstcrash.com/79/stocks-fall-on-belief-global-recession-is-at-hand-the-associated-press/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 01:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[recession fears]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5i-0&#038;fd=A&#038;url=http://www.jsonline.com/business/33289354.html&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNElv-9pL1KHAjFbooSlQzIiG8yVSQ"><img src="http://news.google.com/news?imgefp=YeTPrxlpBGwJ&#038;imgurl=media.jsonline.com/images/markets25p5.jpg" width="50" height="80" alt="" border="1"><br /><font size="-2">Milwaukee Journal Sentinel</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-0&#038;fd=A&#038;url=http://ap.google.com/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD9414H1O0&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNHH7AaquPbBWAFHXErwDNeu5McA8A">Stocks fall on belief global recession is at hand</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> Oct 24, 2008</font><br /><font size="-1">Friday was the 79th anniversary of the day that, according to many <b>market</b> historians, the October 1929 <b>stock market crash</b> began. Selling began on Thursday, <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-1&#038;fd=A&#038;url=http://www.businessweek.com/investor/content/oct2008/pi20081024_386658.htm%3Fchan%3Dtop%2Bnews_top%2Bnews%2Bindex%2B-%2Btemp_investing&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNFUFTO0mhjoMo2u8XREEX5iZQfQUg">Stocks Sink amid Global Recession Fears</a> <font size="-1" color="#6f6f6f"> BusinessWeek</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-2&#038;fd=A&#038;url=http://www.boston.com/business/markets/articles/2008/10/25/disaster_fears_put_investors_on_edge&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNGsBSyiyVfLLm0Y6r2_tjtJkFBewA">Disaster fears put investors on edge</a> <font size="-1" color="#6f6f6f"> Boston Globe</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/5-3&#038;fd=A&#038;url=http://www.timesnow.tv/NewsDtls.aspx%3FNewsID%3D19429&#038;cid=1261377996&#038;ei=P8sDSZ3PIo-qggPAyJnvAg&#038;usg=AFQjCNHCM-atAAd6nZsEfCO1yzVyZfZi5g">Five and a half year low for US stocks</a> <font size="-1" color="#6f6f6f"> Times Now.tv</font></font><br /><font class="p" size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#038;source=ig&#038;rlz=&#038;ie=ISO-8859-1&#038;hl=en&#038;ncl=1261377996"> all 362 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5i-0&amp;fd=A&amp;url=http://www.jsonline.com/business/33289354.html&amp;cid=1261377996&amp;ei=P8sDSZ3PIo-qggPAyJnvAg&amp;usg=AFQjCNElv-9pL1KHAjFbooSlQzIiG8yVSQ"><img src="http://news.google.com/news?imgefp=YeTPrxlpBGwJ&amp;imgurl=media.jsonline.com/images/markets25p5.jpg" border="1" alt="" width="50" height="80" />
<span>Milwaukee Journal Sentinel</span></a></span></td>
<td class="j" valign="top"><span> </span>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span>Stocks fall on belief global recession is at hand
<span><span style="color: #6f6f6f;">The Associated Press -</span> Oct 24, 2008</span>
<span>Friday was the 79th anniversary of the day that, according to many <strong>market</strong> historians, the October 1929 <strong>stock market crash</strong> began. Selling began on Thursday, <strong>...</strong></span>
<span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-1&amp;fd=A&amp;url=http://www.businessweek.com/investor/content/oct2008/pi20081024_386658.htm%3Fchan%3Dtop%2Bnews_top%2Bnews%2Bindex%2B-%2Btemp_investing&amp;cid=1261377996&amp;ei=P8sDSZ3PIo-qggPAyJnvAg&amp;usg=AFQjCNFUFTO0mhjoMo2u8XREEX5iZQfQUg">Stocks Sink amid Global Recession Fears</a> <span style="color: #6f6f6f;"> BusinessWeek</span></span>
<span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/5-2&amp;fd=A&amp;url=http://www.boston.com/business/markets/articles/2008/10/25/disaster_fears_put_investors_on_edge&amp;cid=1261377996&amp;ei=P8sDSZ3PIo-qggPAyJnvAg&amp;usg=AFQjCNGsBSyiyVfLLm0Y6r2_tjtJkFBewA">Disaster fears put investors on edge</a> <span style="color: #6f6f6f;"> Boston Globe</span></span>
<span>Five and a half year low for US stocks <span style="color: #6f6f6f;"> Times Now.tv</span></span>
<span class="p"><a class="p" rel="nofollow" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1261377996"> all 362 news articles</a></span></span></div></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/79/stocks-fall-on-belief-global-recession-is-at-hand-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For stocks, October can&#8217;t end soon enough</title>
		<link>http://www.wallstcrash.com/85/for-stocks-october-cant-end-soon-enough-reuters-via-yahoo-news/</link>
		<comments>http://www.wallstcrash.com/85/for-stocks-october-cant-end-soon-enough-reuters-via-yahoo-news/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 21:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stock investors]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+market+crash/SIG=128sa5lv1/*http%3A//news.yahoo.com/s/nm/20081025/bs_nm/us_column_stocks_outlook_1</guid>
		<description><![CDATA[Whichever way next week plays out on Wall Street, the market is likely to close out an October that stock investors would rather forget.]]></description>
			<content:encoded><![CDATA[Whichever way next week plays out on Wall Street, the market is likely to close out an October that stock investors would rather forget.]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/85/for-stocks-october-cant-end-soon-enough-reuters-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeper than feared stock market crashes shake world economy</title>
		<link>http://www.wallstcrash.com/51/deeper-than-feared-stock-market-crashes-shake-world-economy/</link>
		<comments>http://www.wallstcrash.com/51/deeper-than-feared-stock-market-crashes-shake-world-economy/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[global economic slowdown]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Deeper_than_feared_stock_market_crashes_shake_world_economy</guid>
		<description><![CDATA[Stock markets dropped on Friday in a worldwide sell-off with investors cashing out of stocks as signs mounted that the global economic slowdown could be deeper than feared and the corporate profit outlook darkened.It was not the bloodbath many had feared, however, even though stocks ended at 5-1/2-year lows. In the overnight hours, selling was,,,]]></description>
			<content:encoded><![CDATA[Stock markets dropped on Friday in a worldwide sell-off with investors cashing out of stocks as signs mounted that the global economic slowdown could be deeper than feared and the corporate profit outlook darkened.It was not the bloodbath many had feared, however, even though stocks ended at 5-1/2-year lows. In the overnight hours, selling was,,,]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/51/deeper-than-feared-stock-market-crashes-shake-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain offers economic plans, Obama picks up steam</title>
		<link>http://www.wallstcrash.com/8/mccain-offers-economic-plans-obama-picks-up-steam/</link>
		<comments>http://www.wallstcrash.com/8/mccain-offers-economic-plans-obama-picks-up-steam/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://digg.com/world_news/McCain_offers_economic_plans_Obama_picks_up_steam</guid>
		<description><![CDATA[By Matt Spetalnick BLUE BELL, Pennsylvania (Reuters) - Trying to revive his campaign, Republican presidential nominee John McCain offered proposals on Tuesday to help investors rebound from the stock market crash while Democrat Barack Obama prepared...]]></description>
			<content:encoded><![CDATA[By Matt Spetalnick BLUE BELL, Pennsylvania (Reuters) - Trying to revive his campaign, Republican presidential nominee John McCain offered proposals on Tuesday to help investors rebound from the stock market crash while Democrat Barack Obama prepared...]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/8/mccain-offers-economic-plans-obama-picks-up-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

