<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Crash<title>&#187; united states Archives  &#8211; Wall Street Crash Site</title>
</title>
	<atom:link href="http://www.wallstcrash.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstcrash.com</link>
	<description>Wall St Crash News and Stock Market History</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>War Made Easy Movie &#8211; Why a Global Economic Deluge Looms</title>
		<link>http://www.wallstcrash.com/1350/war-made-easy-brainwashing%e2%80%a6why-a-global-economic-deluge-looms/</link>
		<comments>http://www.wallstcrash.com/1350/war-made-easy-brainwashing%e2%80%a6why-a-global-economic-deluge-looms/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[American News]]></category>
		<category><![CDATA[Archival Footage]]></category>
		<category><![CDATA[Brainwashing]]></category>
		<category><![CDATA[Deluge]]></category>
		<category><![CDATA[Economic War]]></category>
		<category><![CDATA[Exaggeration]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Government Deception]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lbj]]></category>
		<category><![CDATA[Memory Hole]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Sean Penn]]></category>
		<category><![CDATA[Stunning Detail]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://centurean2.wordpress.com/2009/09/29/war-made-easy_brainwashing-why-a-global-economic-deluge-looms-june-2006/</guid>
		<description><![CDATA[War Made Easy… http://www.warmadeeasythemovie.org/ War Made Easy Reaches into the Orwellian memory hole to expose a 50-year pattern of government deception and media spin that has dragged the United States into one war after another from Vietnam to Iraq. Narrated by actor and activist Sean Penn, the film exhumes remarkable archival footage of official distortion and exaggeration from LBJ to George W. Bush, revealing in stunning detail how the American news media have u]]></description>
			<content:encoded><![CDATA[A review on  "War Made Easy"…  <a href="http://www.warmadeeasythemovie.org/">War Made Easy</a> Reaches into the Orwellian memory hole to expose a 50-year pattern of government deception and media spin that has dragged the United States into one war after another from Vietnam to Iraq. Narrated by actor and activist Sean Penn, the film exhumes remarkable archival footage of official distortion and exaggeration from LBJ to George W. Bush, revealing in stunning detail how the American news media...]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1350/war-made-easy-brainwashing%e2%80%a6why-a-global-economic-deluge-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socialist Bailout of Wall Street</title>
		<link>http://www.wallstcrash.com/1246/socialist-bailout-wall-street/</link>
		<comments>http://www.wallstcrash.com/1246/socialist-bailout-wall-street/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wall street crash]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Economic System]]></category>
		<category><![CDATA[Financial Firms]]></category>
		<category><![CDATA[Interventionism]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[market socialism]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street Bailout]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://revolutionradio.org/2009/06/02/the-socialist-bailout-of-wall-street/</guid>
		<description><![CDATA[by Jacob G. Hornberger The massive federal bailout of U.S. financial firms reflects everything that’s wrong with the economic system of welfare and interventionism under which the United States has operated since at least the 1930s. There are critically important lessons in the bailout that the American people ignore at their peril. While most politicians and mainstream pundits are viewing the bailout as a necessary “reform,” it is imperative that we place this “reform” in a much wider and dee]]></description>
			<content:encoded><![CDATA[The massive federal bailout of U.S. financial firms reflects everything that’s wrong with the economic system of welfare and interventionism under which the United States has operated since at least the 1930s. There are critically important lessons in the bailout that the American people ignore at their peril. While most politicians and mainstream pundits are viewing the bailout as a necessary “reform,” it is imperative that we place this “reform” in a much wider and deeper context. In   doing so, we need to return to first principles.  <a href="http://www.marketoracle.co.uk/Article11057.html">Full Story</a>

You should read the rest of the article it's pretty good.  I challenges you to think how how much economic liberty we would have if we had: No Welfare, No Immigration controls, No public systems, no Federal Reserve, No welfare, No Social Security.  Oh yeah, and No income tax, cap gains, or estate tax.  Wow...heaven...:)]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/1246/socialist-bailout-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Los Angeles Times &#8211; Hartford Courant</title>
		<link>http://www.wallstcrash.com/53/from-the-los-angeles-times-hartford-courant/</link>
		<comments>http://www.wallstcrash.com/53/from-the-los-angeles-times-hartford-courant/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 00:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market news]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#038;ct=us/9-0&#038;fd=A&#038;url=http://www.courant.com/business/custom/consumer/hc-stockpsyche1026.artoct26,0,850043.story&#038;cid=0&#038;ei=W7ADSZSDNJjI9ASRnojyAg&#038;usg=AFQjCNG8CAuh0o0fdrZWtWoOJSazbRR1aw">From the Los Angeles Times</a><br /><font size="-1"><font color="#6f6f6f">Hartford Courant,&#160;United States&#160;-</font> 14 minutes ago</font><br /><font size="-1">"I've realized I can't count on the <b>market</b>," he said. "I'm not sure I'm going to again let a significant portion of my assets ride on the <b>stock market</b>. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td class="j" valign="top"><span> </span>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.courant.com/business/custom/consumer/hc-stockpsyche1026.artoct26,0,850043.story&amp;cid=0&amp;ei=W7ADSZSDNJjI9ASRnojyAg&amp;usg=AFQjCNG8CAuh0o0fdrZWtWoOJSazbRR1aw">From the Los Angeles Times</a>
<span><span style="color: #6f6f6f;">Hartford Courant, United States -</span> 14 minutes ago</span>
<span>"I've realized I can't count on the <strong>market</strong>," he said. "I'm not sure I'm going to again let a significant portion of my assets ride on the <strong>stock market</strong>. <strong>...</strong></span></span></div></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.wallstcrash.com/53/from-the-los-angeles-times-hartford-courant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
